User Tools

Site Tools


evaluation_of_speech_synthesizers

Differences

This shows you the differences between two versions of the page.


Previous revision
evaluation_of_speech_synthesizers [2023/04/25 16:52] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Evaluation of speech synthesizers ======
  
 +^ Preference ^ Name / link ^ OS ^ Licence ^ Price ^  Quality ^ Multilingual ^
 +|1| [[http://espeak.sourceforge.net/|eSpeak]] | Win Linux | GPL | free | poor | yes : 50+ |
 +|2| [[http://tcts.fpms.ac.be/synthesis/|MBrola]] | Win OSX Linux ... | ok for redistribute | free | good | 35+ |
 +|3| Pico svox [[http://bertrand.lambard.free.fr/?p=79|(VoxOoFox)]]| Win Linux OSX | open source | free | Good | EN ES FR IT DE| 
 +| | [[http://msdn.microsoft.com/en-us/library/hh361572.aspx|Microsoft Speech Platform]]| Win| OK for redistribute| free | good| 26|
 +| | [[http://wiki.freeswitch.org/wiki/Main_Page|Freeswitch]] | Linux Win OSX| Mozilla Public | free | | |
 +| | [[http://freetts.sourceforge.net/docs/index.php|FreeTTS]] | Linux Win32 OSX | BSD | free |  | EN |
 +| | [[https://wiki.gnome.org/Orca|Orca]] | Linux | GPL | free | | |
 +| | [[http://www.cstr.ed.ac.uk/projects/festival/|Festival]] | | opensource X11 | free | | EN ES |
 +| | [[http://community.nvda-project.org/blog/NVDAAndEloquenceSituation|Eloquence]] | | proprietary  | | | EN |
 +| | [[http://en.wikipedia.org/wiki/SVOX|SVOX]] | platform-independent| proprietary\\ [[https://launchpad.net/ubuntu/precise/+source/svox/+copyright|more details]]\\ [[http://blog.erwan.me/post/2015/05/06/Synth%C3%A8se-vocale-sous-Ubuntu-avec-SVOX-pico-TTS?utm_source=planet.ubuntu-fr.org&utm_medium=PUF|more details 2]]| | | EN ES FR IT DE |
 +| | [[http://www.crisco.unicaen.fr/Presentation-de-Kali.html|Kali]] | Win | proprietary | ? | good | FR EN |
 +
 +\\
 +\\
 +=== Others links: ===
 +[[http://en.wikipedia.org/wiki/Comparison_of_speech_synthesizers|Comparison of speech synthesizers]] on wikipedia\\
 +
 +\\
 +\\
 +==== Conclusions: ====
 +**eSpeak** topped the ranking: GPL, many languages​​, multi OS.
 +Its only flaw is its very low quality. In practice, this raises the problem of understanding.
 +It still remains that we have to integrate default, it is the most universal.
 +
 +Then comes **MBrola**, although it is not free software license, it is freely redistributable for non commercial projects, free, available in many languages ​​and it is especially good in terms of understanding.
 +We need to be able to use it.
 +
 +**Pico SVOX** has the advantage of being open source, good quality and multi OS. But it is only available in a few languages​​.